Mincha/Kabbalat Shabbat in Chapel
Past SessionsFriday, November 24, 2023 • 11 Kislev 5784 - 4:20 PM - 6:00 PM
Friday, November 17, 2023 • 4 Kislev 5784 - 4:25 PM - 6:00 PM
Friday, November 10, 2023 • 26 Cheshvan 5784 - 4:30 PM - 6:00 PM
Friday, November 3, 2023 • 19 Cheshvan 5784 - 5:40 PM - 7:00 PM
Friday, October 27, 2023 • 12 Cheshvan 5784 - 5:45 PM - 7:00 PM
Friday, October 20, 2023 • 5 Cheshvan 5784 - 5:55 PM - 7:00 PM
Friday, October 13, 2023 • 28 Tishrei 5784 - 6:05 PM - 7:00 PM
Friday, October 6, 2023 • 21 Tishrei 5784 - 6:15 PM - 7:00 PM
Share Print Save To My Calendar |
Mon, June 30 2025
4 Tammuz 5785
Today's Calendar
: 6:30am |
: 7:30am |
: 6:35pm |
Upcoming Programs & Events
Jul 3 Thursday, Jul 3 1:00pm |
Jul 4 BMH-BJ Offices Closed Friday, Jul 4 |
Jul 13 Fast Begins Sunday, Jul 13 4:01am |
Jul 13 Fast Ends Sunday, Jul 13 9:01pm |
Jul 14 |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Friday, Jul 4, 8:13pm |
Havdalah
Motzei Shabbat, Jul 5, 9:13pm |
Fast of Tammuz
Sunday, Jul 13 |
Join us on Facebook!
Mon, June 30 2025 4 Tammuz 5785