Mincha/Kabbalat Shabbat
Past SessionsFriday, November 4, 2022 • 10 Cheshvan 5783 - 5:45 PM - 6:45 PM
Friday, October 28, 2022 • 3 Cheshvan 5783 - 5:50 PM - 6:50 PM
Friday, October 21, 2022 • 26 Tishrei 5783 - 6:00 PM - 7:00 PM
Friday, October 14, 2022 • 19 Tishrei 5783 - 6:10 PM - 7:10 PM
Friday, October 7, 2022 • 12 Tishrei 5783 - 6:15 PM - 7:15 PM
Friday, September 30, 2022 • 5 Tishrei 5783 - 6:30 PM - 7:30 PM
Friday, September 23, 2022 • 27 Elul 5782 - 6:30 PM - 7:30 PM
Friday, September 16, 2022 • 20 Elul 5782 - 6:30 PM - 7:30 PM
Friday, September 9, 2022 • 13 Elul 5782 - 6:30 PM - 7:30 PM
Friday, September 2, 2022 • 6 Elul 5782 - 6:30 PM - 7:30 PM
Share Print Save To My Calendar |
Mon, June 30 2025
4 Tammuz 5785
Today's Calendar
: 6:30am |
: 7:30am |
: 6:35pm |
Upcoming Programs & Events
Jul 3 Thursday, Jul 3 1:00pm |
Jul 4 BMH-BJ Offices Closed Friday, Jul 4 |
Jul 13 Fast Begins Sunday, Jul 13 4:01am |
Jul 13 Fast Ends Sunday, Jul 13 9:01pm |
Jul 14 |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Friday, Jul 4, 8:13pm |
Havdalah
Motzei Shabbat, Jul 5, 9:13pm |
Fast of Tammuz
Sunday, Jul 13 |
Join us on Facebook!
Mon, June 30 2025 4 Tammuz 5785